McAdoo Fire Co. Inc.
Parade Listing Of The 106th Annual Six County Convention
2009
| Six County Host Listing | ||||||
| County | Make | Model | Year | Members | Member of | |
| Marching | 6 County | |||||
| Hazleton City Fire Dept. | Luzerne | KME | Engine 4 | 2007 | Yes | |
| Broad Street | Mack | Engine 5 | 1982 | |||
| Hazleton, PA 18201 | Seagraves | Ladder 2 | 1971 | |||
| Philadelphia Pipe & Drum Band | ||||||
| McAdoo Fire Company | Schuylkill | Ford | Brush Truck | 2009 | Yes | |
| 34 South Kennedy Drive | KME | Quint 49-22 | 2003 | |||
| McAdoo, PA 18237 | KME | Engine 49-15 | 2006 | |||
| Osage | BLS 920 | 2008 | ||||
| Park Row Hose Co #3-Wallington | Bergen | Hahn | 1500 GPM Pumper | 1985 | 12, plus dalmation | No |
| 46 Reservoir Avenue | Chevy Suburban | Chief's Vehicle | 2009 | from Park Row Hose Co | ||
| Wallington, NJ 07057 | ||||||
| APTS Ambulance | Luzerne | Ford E 350-Osage | Ambulance | 2009 | ||
| McAdoo Mayor Stephan Holly | Schuylkill | |||||
| McAdoo Council | Schuylkill | |||||
| Rep. Dave Argall | Schuylkill | |||||
| Rep. Pat Knowles | Schuylkill | |||||
| Jim Goodman | Schuylkill | Attorney |
| COLUMBIA -DIVISION 1 | |||||||
| Company | DIV # | County | Make | Model | Year | Members | Member of |
| Marching | 6 County | ||||||
| Fox Home Improvement Co. | D1-1 | Patriotic Parade Float | 150 Ft. long float | Yes | |||
| Eagle Hose Co. #2 | D1-2 | Columbia | KME | Predator Engine | 2005 | Yes | |
| 325 South Mercer St | |||||||
| Berwick, PA 18603 | |||||||
| West Berwick Hose Co #1 | D 1-3 | Columbia | Seagrave | 1000 GPM Engine | 1976 | Yes | |
| 1433 Fairview Avenue | |||||||
| Berwick, PA 18603 | |||||||
| Reliance Fire Department | D1-5 | Columbia | Rescue 122/ Heavy | 1998 | Yes | ||
| West Third St. | |||||||
| Berwick, PA 18608 | |||||||
| Bloomsburg Fire Department | D1-6 | Rescue 1 / Heavy | Spartan | 2006 | Yes | ||
| 911 Market St. | |||||||
| Bloomsburg, PA 17815 | |||||||
| LACKAWANNA-DIVISION 2 | |||||||
| Company | DIV # | County | Make | Model | Year | Members | Member of |
| Marching | 6 County | ||||||
| Hawk Mountain Highlanders | D2-1 | Yes | |||||
| Privately Owned | D2-2 | Lackawanna | American La France | Century 1000 GPM | 1975 | Yes | |
| Charley Gardecki | |||||||
| 160 Spruce Street | |||||||
| Archbald, PA 18403 | |||||||
| LUZERNE-DIVISION 3 | |||||||
| Company | DIV# | County | Make | Model | Year | Members | Member of |
| Marching | 6 County | ||||||
| Forks of the Delaware Tin Lizzies | D3-1 | Yes | |||||
| D3-11 | Chevy C 141 | Command Vehicle | 2004 | ||||
| Hazle Township Fire Company | D3-2 | Luzerne | Mack /KME | Heavy Rescue | 2001 | 50 | Yes |
| 1113 North Church Street | D3-3 | KME | 2250GPM Engine | 2003 | |||
| Hazle Township, PA 18202 | D3-4 | KME | 2250GPM Rescue / Pumper | 2004 | |||
| D3-5 | Mack/Aerial Scope | 75 ft Ladder / Tower | 1983 | ||||
| D3-6 | Mack/KME | Tanker | 2006 | ||||
| D3-7 | Seagrave/Aerial Scope / Truck 107 | 95 ft Tower/ Ladder | 2009 | ||||
| D3-8 | GMC/KME SQ 109 | Special Service | 2008 | ||||
| D3-9 | GMC U-10 | Special Service | 2007 | ||||
| D3-10 | Haulmark | Special Service | 2001 | ||||
| D3-11A | GMC | Brush Truck Pump 375-Tank size 225 | 1994 | ||||
| D3-11B | Chevy | Tank Size 100 | 1986 | ||||
| Marching Unit | 30 | ||||||
| West Hazleton Fire Department | D3-12 | Luzerne | KME | 2000 GPM Pumper | 2009 | Yes | |
| 12 S. 4th Street | D3-13 | KME | 2000 GPM Pumper | 2001 | |||
| West Hazleton, PA 18202 | D3-14 | Seagraves | 100FT Aerial Ladder | 1982 | |||
| D3-15 | Kodiak | Heavy Rescue | 1994 | ||||
| D3-16 | Ford | Command | 2004 | ||||
| 2 Dalmations | |||||||
| D3-17 | Ford | E450 Lifeline Ambulance | 2001 | ||||
| Freeland Fire Department | D3-18 | Luzerne | Seagrave | 100FT Quint Pumper/1250 GPM/Tank Size 150 | 1980 | 15 | Yes |
| PO Box 28 | D3-19 | Seagrave | 1000GPM Triple Combo Pumper | 1974 | |||
| Freeland, PA 18224 | D3-20 | Ford | Utility | 2007 | |||
| Hanover Township Fire Department | D3-26 | Luzerne | Yes-with Ladies Aux. | ||||
| D3-27 | GMC | Brush Truck/11HP-11Z GPM 240 PSI/Tank size 150 | 1977 | ||||
| D3-28 | KME | 1250 GPM /1000 Gal. Tank Engine | 1993 | ||||
| Thomas Bretz and Son | D3-29 | Luzerne | Ward LaFrance | 85T | 1949 | ||
| 44 Third Avenue | D3-30 | Ward LaFrance | Ambassador | 1966 | |||
| Kingston, PA 18704 | *If inclement weather, | ||||||
| 1949 won't show | |||||||
| Sugarloaf Fire Co. Inc | D3-31 | Luzerne | Ford / Osage | Ambulance | 2008 | ||
| 95 West County Road | D3-34 | Sterling/Midwest | Tanker | 2008 | |||
| Sugarloaf, PA 18249 | |||||||
| Newport Township Fire Dept | D3-37 | Luzerene | Spartan/Smeal | Rescue Pumper/1500 GPM/ 1000Gal Tank | 2008 | Yes | |
| 158 Alden Mountain Road | D3-38 | Ford/Haulmark | Off Road Rescue | 2008 | |||
| Nanticoke, PA 18634 | D3-39 | Polaris | ATV /Off Road Unit | 2008 | |||
| Honey Pot Active Volunteer Fire Dept | D3-40 | Luzerne | FWD | Pumper / 750GPM /Tank Size 500 Gal. | 1965 | Yes | |
| 13 Honey Pot St | |||||||
| Nanticoke, PA 18635 | |||||||
| Freeland Ambulance | D3-41 | Luzerne | Ambulance | ||||
| Nescopek Boro Fire Co | D3-42 | Luzerne | KME | 1500 GPM / 1000 Gal Tank | 1996 | Yes | |
| 325 Warren St. | |||||||
| Nescopek, PA 18635 | |||||||
| FW Goldsworthy | D3-43 | Luzerene | Float | Yes | |||
| Privately Owned | |||||||
| Harwood Fire Co. | D3-44 | Luzerne | Chevy | Utility | 1987 | Yes | |
| D3-45 | Chevy | Suburban | 2002 | ||||
| D3-46 | Pierce | Engine/1500 GPM / 750 Gal Tank | 1985 | ||||
| D3-47 | International | 500 GPM / 1800 Gal Tank | 2000 | ||||
| Valley Regional Fire | |||||||
| Drums, PA | D3-48 | Smeal | Pumper/1500 GPM / 750 Gal Tank | 1994 | Yes | ||
| MONTOUR-DIVISION 4 | |||||||
| Company | DIV # | County | Make | Model | Year | Members | Member of |
| Marching | 6 County | ||||||
| Yuengling Brewery Wagon | D4-1 | Yuengling Wagon | |||||
| c/o Joan & Raynor Leiby | |||||||
| 668-5215 | |||||||
| Goodwill Hose Co #4 | D4-3 | Montour | Rosenbauer | Pumper / Tanker | 2009 | Yes | |
| 407 E. Center Street | |||||||
| Danville, PA 17821 | |||||||
| NORTHUMBERLAND | |||||||
| DIVISION 5 | |||||||
| Company | DIV # | County | Make | Model | Year | Members | Member of |
| D5-1 | |||||||
| Marching | 6 County | ||||||
| Sunbury Steam Fire Engine Co. #1 | D5-2 | Northumberland | Mack | 10000 GPM Pumper | 1974 | Yes | |
| PO Box 448 | D5-3 | Ford | 450 Brush Truck | 1986 | |||
| Sunbury, PA 17801 | |||||||
| Sunbury Fire Police | D5-4 | Northumberland | Chevy | Suburban | 1995 | Yes-2 | Yes |
| 1031 Keller Street | D5-5 | Well Cargo | Van | 2002 | |||
| PO Box 467 | |||||||
| Sunbury , PA 17801 | |||||||
| Kulpmont Fire Co #1 | |||||||
| PO Box 145 | |||||||
| Kulpmont, PA 17834 | D5-6 | Northumberland | KME | Predator XMFD | 2000 | Yes | |
| Rescue Hose Co. | D5-8 | Northumberland | Emergency One | Pumper / Tanker | 1991 | Yes | |
| 800 Edison Avenue | D5-9 | Swab | Squad | 2001 | |||
| Sunbury, PA 17801 | |||||||
| Pump Size 1500 / Water tank size 750 | |||||||
| Anthracite Steam Fire Co | D5-11 | Northumberland | KME | Engine/1500GPM | 2003 | `NO | |
| One North Market St. | |||||||
| Mt. Carmel, PA 17851 | |||||||
| SCHUYLKILL -DIVISION 6 | |||||||
| Company | DIV # | County | Make | Model | Year | Members | Member of |
| Marching | 6 County | ||||||
| Friendship Fire Co #1 | D6-1 | Schuylkill | Pierce | Lance-2000 GPM Pump | 1991 | Yes | |
| Englewood-Butler Twp. | D6-2 | Ford | Expedition | 2003 | |||
| PO Box 157 |