McAdoo Fire Co Dart League 2010
| Dart League 2007, 2008 | Dart League 2009 |
|
|
| McAdoo Fire Co Dart League Rules |
| McAdoo Fire Co Dart Score Sheets |
| Official Dart Score Sheet |
McAdoo Fire Co Dart leagues started Friday January 8th 2010, here are the results ......................
Friday League 3-26-2010
| Dart Scorecard Weekly Update | |||||||||
| Week # 12 | |||||||||
| # | Average of Games Played | Shooter | Player (Team) | 75% OF AVG | High Game | Low Game | 9's | Busts | Games Played |
| 1 | 23.6 | Chris S | Team 1 | 18 | 34 | 15 | 0 | 36 | 36 |
| 2 | 34.8 | Bruno D | Team 1 | 26 | 46 | 20 | 3 | 11 | 36 |
| 3 | 24.3 | Vinny C | Team 1 | 18 | 34 | 14 | 0 | 29 | 36 |
| 4 | 37.1 | Rich V | Team 1 | 28 | 47 | 23 | 1 | 5 | 36 |
| 5 | #DIV/0! | 0 | Team 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 6 | 28.8 | Eric O | Team 2 | 22 | 39 | 20 | 1 | 22 | 36 |
| 7 | 34.9 | Brad O | Team 2 | 26 | 51 | 24 | 0 | 8 | 36 |
| 8 | 32.9 | Billy H | Team 2 | 25 | 43 | 21 | 0 | 11 | 36 |
| 9 | 27.0 | Nemo # 2 | Team 2 | 20 | 27 | 27 | 0 | 0 | 36 |
| 10 | #DIV/0! | 0 | Team 2 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 11 | 33.0 | Scott A | Team 3 | 25 | 33 | 33 | 0 | 3 | 36 |
| 12 | 38.3 | Matt C | Team 3 | 29 | 49 | 28 | 0 | 5 | 36 |
| 13 | 28.2 | Joe H | Team 3 | 21 | 38 | 21 | 2 | 15 | 36 |
| 14 | 27.0 | Nemo # 1 | Team 3 | 20 | 27 | 27 | 0 | 0 | 36 |
| 15 | #DIV/0! | 0 | Team 3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 16 | #DIV/0! | 0 | Team 3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 17 | 30.4 | Ron K | Team 4 | 23 | 40 | 17 | 0 | 14 | 36 |
| 18 | 23.1 | Craig K | Team 4 | 17 | 36 | 8 | 0 | 42 | 35 |
| 19 | 39.9 | Joe B | Team 4 | 30 | 55 | 29 | 3 | 7 | 36 |
| 20 | 31.1 | Craig M | Team 4 | 23 | 45 | 20 | 0 | 9 | 36 |
| 1St Half Standings Week # 12 | ||||||||||
| Team # 2 | Team Avg. | ### | Team # 1 | Team Avg. | ### | |||||
| Wins | 13 | Losses | 23 | Wins | 16 | Losses | 17 | |||
| Team # 4 | Team Avg. | ### | Team # 3 | Team Avg. | ### | |||||
| Wins | 20 | Losses | 16 | Wins | 23 | Losses | 13 | |||
| Dart Scorecard Weekly Update | |||||||||
| Week # 11 | |||||||||
| # | Average of Games Played | Shooter | Player (Team) | 75% OF AVG | High Game | Low Game | 9's | Busts | Games Played |
| 1 | 23.9 | Chris S | Team 1 | 18 | 34 | 15 | 0 | 36 | 33 |
| 2 | 35.0 | Bruno D | Team 1 | 26 | 44 | 25 | 2 | 8 | 33 |
| 3 | 23.9 | Vinny C | Team 1 | 18 | 34 | 14 | 0 | 28 | 33 |
| 4 | 37.1 | Rich V | Team 1 | 28 | 47 | 23 | 1 | 5 | 33 |
| 5 | #DIV/0! | 0 | Team 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 6 | 28.1 | Eric O | Team 2 | 21 | 39 | 20 | 1 | 22 | 33 |
| 7 | 34.6 | Brad O | Team 2 | 26 | 51 | 24 | 0 | 7 | 33 |
| 8 | 33.2 | Billy H | Team 2 | 25 | 43 | 21 | 0 | 9 | 33 |
| 9 | 27.0 | Nemo # 2 | Team 2 | 20 | 27 | 27 | 0 | 0 | 33 |
| 10 | #DIV/0! | 0 | Team 2 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 11 | 33.0 | Scott A | Team 3 | 25 | 33 | 33 | 0 | 3 | 33 |
| 12 | 37.9 | Matt C | Team 3 | 28 | 49 | 28 | 0 | 5 | 33 |
| 13 | 28.3 | Joe H | Team 3 | 21 | 38 | 21 | 2 | 12 | 33 |
| 14 | 27.0 | Nemo # 1 | Team 3 | 20 | 27 | 27 | 0 | 0 | 33 |
| 15 | #DIV/0! | 0 | Team 3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 16 | #DIV/0! | 0 | Team 3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 17 | 30.4 | Ron K | Team 4 | 23 | 40 | 17 | 0 | 13 | 33 |
| 18 | 22.8 | Craig K | Team 4 | 17 | 36 | 8 | 0 | 40 | 32 |
| 19 | 39.8 | Joe B | Team 4 | 30 | 55 | 29 | 3 | 7 | 33 |
| 20 | 31.4 | Craig M | Team 4 | 24 | 45 | 20 | 0 | 8 | 33 |
| 1St Half Standings Week # 11 | ||||||||||
| Team # 2 | Team Avg. | ### | Team # 1 | Team Avg. | ### | |||||
| Wins | 11 | Losses | 22 | Wins | 16 | Losses | 17 | |||
| Team # 4 | Team Avg. | ### | Team # 3 | Team Avg. | ### | |||||
| Wins | 18 | Losses | 15 | Wins | 22 | Losses | 11 | |||
Sunday March 21st 2010
| Dart Scorecard Weekly Update | |||||||||
| Week # 10 | |||||||||
| # | Average of Games Played | Shooter | Player (Team) | 75% OF AVG | High Game | Low Game | 9's | Busts | Games Played |
| 1 | 24.2 | Chris S | Team 1 | 18 | 34 | 15 | 0 | 36 | 30 |
| 2 | 35.1 | Bruno D | Team 1 | 26 | 44 | 25 | 2 | 6 | 30 |
| 3 | 23.2 | Vinny C | Team 1 | 17 | 34 | 14 | 0 | 27 | 30 |
| 4 | 37.3 | Rich V | Team 1 | 28 | 47 | 23 | 1 | 5 | 30 |
| 5 | #DIV/0! | 0 | Team 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 6 | 27.8 | Eric O | Team 2 | 21 | 39 | 20 | 1 | 21 | 30 |
| 7 | 34.7 | Brad O | Team 2 | 26 | 51 | 24 | 0 | 7 | 30 |
| 8 | 33.2 | Billy H | Team 2 | 25 | 43 | 21 | 0 | 9 | 30 |
| 9 | 27.0 | Nemo # 2 | Team 2 | 20 | 27 | 27 | 0 | 0 | 30 |
| 10 | #DIV/0! | 0 | Team 2 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 11 | 33.0 | Scott A | Team 3 | 25 | 33 | 33 | 0 | 3 | 30 |
| 12 | 37.9 | Matt C | Team 3 | 28 | 49 | 28 | 0 | 5 | 30 |
| 13 | 28.0 | Joe H | Team 3 | 21 | 38 | 21 | 1 | 10 | 30 |
| 14 | 27.0 | Nemo # 1 | Team 3 | 20 | 27 | 27 | 0 | 0 | 30 |
| 15 | #DIV/0! | 0 | Team 3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 16 | #DIV/0! | 0 | Team 3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 17 | 29.8 | Ron K | Team 4 | 22 | 40 | 17 | 0 | 12 | 30 |
| 18 | 23.1 | Craig K | Team 4 | 17 | 36 | 8 | 0 | 34 | 29 |
| 19 | 39.3 | Joe B | Team 4 | 29 | 55 | 29 | 2 | 7 | 30 |
| 20 | 30.9 | Craig M | Team 4 | 23 | 45 | 20 | 0 | 6 | 30 |
|
|||||||||||||||||||||
| Team # 2 | Team Avg. | ### | Team # 1 | Team Avg. | ### | ||||||||||||||||
| Wins | 11 | Losses | 19 | Wins | 15 | Losses | 15 | ||||||||||||||
| Team # 4 | Team Avg. | ### | Team # 3 | Team Avg. | ### | ||||||||||||||||
| Wins | 15 | Losses | 15 | Wins | 20 | Losses | 10 | ||||||||||||||
Friday League 3-12-2010
Sunday League 3-14-2010
| Dart Scorecard Weekly Update | |||||||||
| Week # 9 | |||||||||
| # | Average of Games Played | Shooter | Player (Team) | 75% OF AVG | High Game | Low Game | 9's | Busts | Games Played |
| 1 | 6.5 | Chris S | Team 1 | 5 | 34 | 15 | 0 | 32 | 90 |
| 2 | 34.8 | Bruno D | Team 1 | 26 | 44 | 25 | 1 | 6 | 27 |
| 3 | 22.9 | Vinny C | Team 1 | 17 | 32 | 14 | 0 | 25 | 27 |
| 4 | 37.9 | Rich V | Team 1 | 28 | 47 | 23 | 1 | 4 | 27 |
| 5 | #DIV/0! | 0 | Team 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 6 | 27.9 | Eric O | Team 2 | 21 | 39 | 20 | 1 | 18 | 27 |
| 7 | 33.6 | Brad O | Team 2 | 25 | 51 | 24 | 0 | 7 | 27 |
| 8 | 33.3 | Billy H | Team 2 | 25 | 43 | 21 | 0 | 8 | 27 |
| 9 | 27.0 | Nemo # 2 | Team 2 | 20 | 27 | 27 | 0 | 0 | 27 |
| 10 | #DIV/0! | 0 | Team 2 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 11 | 33.0 | Scott A | Team 3 | 25 | 33 | 33 | 0 | 3 | 27 |
| 12 | 37.6 | Matt C | Team 3 | 28 | 49 | 28 | 0 | 5 | 27 |
| 13 | 27.5 | Joe H | Team 3 | 21 | 38 | 21 | 0 | 10 | 27 |
| 14 | 27.0 | Nemo # 1 | Team 3 | 20 | 27 | 27 | 0 | 0 | 27 |
| 15 | #DIV/0! | 0 | Team 3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 16 | #DIV/0! | 0 | Team 3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 |
| 17 | 29.9 | Ron K | Team 4 | 22 | 40 | 17 | 0 | 8 | 27 |
| 18 | 23.0 | Craig K | Team 4 | 17 | 36 | 8 | |||